PW BOYS COLFAX OTHELLO TEKOA MOSES DAVEN CHELAN ST. TOTAL
BARRELS       LAKE PORT   MARIES  
CUTTER EASTERDAY 0 0 0 0 0 0 0 0
JOE HAYS 10 8 8 8 6 6 8 54
LOGAN HERRIMAN 0 0 0 0 0 0 0 0
TRAVER JOHNSON 8 10 6 10 10 10 10 64
CAMERON PLAISTED 6 1 10 6 8 8 6 45
                 
POLES                
CUTTER EASTERDAY 0 0 0 0 0 0 0 0
JOE HAYS 8 1 10 6 8 8 8 49
LOGAN HERRIMAN 0 0 0 0 0 0 0 0
TRAVER JOHNSON 10 8 1 10 1 1 10 41
CAMERON PLAISTED 6 10 1 8 10 10 6 51
                 
CAL STAKE                
CUTTER EASTERDAY 0 0 0 0 0 0 0 0
JOE HAYS 6 8 8 6 6 8 6 48
LOGAN HERRIMAN 0 0 0 0 0 0 0 0
TRAVER JOHNSON 8 6 10 10 10 10 10 64
CAMERON PLAISTED 10 10 6 8 8 6 8 56
                 
GOAT FLANKING                
CUTTER EASTERDAY 0 0 0 0 0 0 0 0
JOE HAYS 6 6 4 4 6 6 10 42
LOGAN HERRIMAN 0 0 6 10 4 0 4 24
TRAVER JOHNSON 10 10 10 6 10 10 8 64
CAMERON PLAISTED 8 8 8 8 8 8 6 54
                 
CALF RIDING                
CUTTER EASTERDAY 0 0 0 0 0 0 0 0
JOE HAYS 0 0 0 0 0 0 0 0
LOGAN HERRIMAN 0 1 10 1 1 0 1 14
TRAVER JOHNSON 0 0 0 10 8 1 10 29
CAMERON PLAISTED 0 0 1 1 10 1 8 21
                 
DUMMY ROPING                
CUTTER EASTERDAY 0 0 0 0 0 0 0 0
JOE HAYS 0 0 0 0 0 0 0 0
LOGAN HERRIMAN 0 0 0 1 1 0 6 8
TRAVER JOHNSON 0 10 8 10 10 10 8 56
CAMERON PLAISTED 10 8 10 8 8 8 10 62
                 
                 
                 
ALL AROUND                
CUTTER EASTERDAY               0
JOE HAYS               193
LOGAN HERRIMAN               46
TRAVER JOHNSON               318
CAMERON PLAISTED               283