Day # Contestant Event       Barrels Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1213 Tate Draper Barrels   19.6 19.53   19.565
Sun. 1174 Jade Frakes Barrels   21.04 20.97   21.005
Sun. 1182 Sydney Berquist Barrels   22.97 22.88   22.925
Sat. 1122 Elizabeth Bolich Barrels   25.06 25.09   25.075
Sat. 1116 Kaycee Rogers Barrels   25.75 25.78   25.765
Sun. 1205 Juliana Nelson Barrels   28.91 29.15   29.030
Sun. 1151 Megan Calvert Barrels   30.53 30.47   30.500
Sun. 1186 Sophia Sherman Barrels   32.13 32.12   32.125
Sat. 1125 Tessa Johnson Barrels   24.28 24.25 10 34.265
Sun. 1203 Josee Newman Barrels   35.81 35.87   35.840
Sun. 1190 Kaitlyn Zagelow Barrels   40.15 40.28   40.215
Sat. 1143 Paige Thomson Barrels   41.13 40.93   41.030
Sat. 1123 Lexi Rogers Barrels   48.85 48.82   48.835
Sun. 1187 Raven Harmon Barrels         NT
Sun. 1185 Abigail Brassfield Barrels         NT
Sun. 1208 Alyssa Radke Barrels         NT
Day # Contestant Event      Calf Rid. Draw Rider Pts. Stock Pts. Total
Sat. 1122 Elizabeth Bolich Calf Riding       BO
Sun. 1213 Tate Draper Calf Riding       BO
Day # Contestant Event          CA Stake Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1213 Tate Draper CA Stake   8.25 8.22   8.235
Sun. 1174 Jade Frakes CA Stake   8.94 8.97   8.955
Sat. 1125 Tessa Johnson CA Stake   9.5 9.65   9.575
Sun. 1182 Sydney Berquist CA Stake   9.81 9.75   9.780
Sun. 1203 Josee Newman CA Stake   10.09 9.9   9.995
Sat. 1116 Kaycee Rogers CA Stake   10.97 11   10.985
Sat. 1123 Lexi Rogers CA Stake   11.19 11.13   11.160
Sun. 1151 Megan Calvert CA Stake   11.35 11.68   11.515
Sun. 1205 Juliana Nelson CA Stake   11.47 11.56   11.515
Sun. 1190 Kaitlyn Zagelow CA Stake   12.03 12.38   12.205
Sat. 1143 Paige Thomson CA Stake   14.53 14.68   14.605
Sun. 1208 Alyssa Radke CA Stake   17.37 17.34   17.355
Sat. 1122 Elizabeth Bolich CA Stake   20.43 20.49   20.460
Day # Contestant Event        Dummy Rop. Round 1 Points Round 2 Points Round 3 Points Round 4 Points Round 5 Points Round 6 Points Round 7 Points Round 8 Points Round 9 Points Round 10 Points
Sat. 1116 Kaycee Rogers Dummy Rope 3 3 3 3 3 0        
Sat. 1122 Elizabeth Bolich Dummy Rope 1 1 1 1 1 1 1 0    
Sat. 1143 Paige Thomson Dummy Rope 2 2 1 0            
Sun. 1151 Megan Calvert Dummy Rope 1 3 0              
Sun. 1213 Tate Draper Dummy Rope 0                  
Sun. 1174 Jade Frakes Dummy Rope 2 0                
Sun. 1182 Sydney Berquist Dummy Rope 2 2 2 1 0          
Sun. 1190 Kaitlyn Zagelow Dummy Rope 0                  
Sun. 1203 Josee Newman Dummy Rope 3 3 3 2 3 0        
Day # Contestant Event       Goat Flank. Timer 1 Timer 2 Penalty Official Time
Sat. 1125 Tessa Johnson Goat Flanking 11.66 11.93   11.795
Sun. 1213 Tate Draper Goat Flanking 16.28 16.25   16.265
Sun. 1205 Juliana Nelson Goat Flanking 16.47 16.5   16.485
Sun. 1203 Josee Newman Goat Flanking 18.31 18.13   18.220
Sat. 1116 Kaycee Rogers Goat Flanking 21.1 21.09   21.095
Sun. 1182 Sydney Berquist Goat Flanking 21.35 21.32   21.335
Sun. 1190 Kaitlyn Zagelow Goat Flanking 24.51 23.75   24.130
Sun. 1174 Jade Frakes Goat Flanking 28.63 28.65   28.640
Sat. 1143 Paige Thomson Goat Flanking 28.78 28.81   28.795
Sun. 1208 Alyssa Radke Goat Flanking 30.06 29.69   29.875
Sun. 1151 Megan Calvert Goat Flanking 46.09 46.22   46.155
Sat. 1122 Elizabeth Bolich Goat Flanking 53.34 54.75   54.045
Sat. 1123 Lexi Rogers Goat Flanking       NT
Day # Contestant Event       Poles Electric Eye Timer 1 Timer 2 Penalty Official Time
Sat. 1125 Tessa Johnson Poles   26.66 26.57   26.615
Sun. 1213 Tate Draper Poles   28.85 28.88   28.865
Sun. 1182 Sydney Berquist Poles   29.78 29.72   29.750
Sat. 1122 Elizabeth Bolich Poles   30.78 30.79   30.785
Sun. 1151 Megan Calvert Poles   37.18 37.31   37.245
Sun. 1205 Juliana Nelson Poles   38.9 39.34   39.120
Sat. 1143 Paige Thomson Poles   42.81 42.78   42.795
Sun. 1190 Kaitlyn Zagelow Poles   44.53 44.53   44.530
Sat. 1123 Lexi Rogers Poles         NT
Sat. 1129 Sara Groat Poles         NT
Sun. 1174 Jade Frakes Poles         NT