Day # Contestant Event       Barrels Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1179 Jacey Johnson Barrels   18.72 18.75   18.735
Sun. 1159 Jesz Lyle Barrels   19.31 19.33   19.320
Sun. 1209 Taylor Turner Barrels   19.37 19.38   19.375
Sat. 1134 Scout Yochum Barrels   19.53 19.44   19.485
Sun. 1198 Madison Harder Barrels   19.5 19.69   19.595
Sat. 1127 Tiegan Johnson Barrels   20.72 20.78   20.750
Sat. 1102 Tommi Sue Swannack Barrels   21.56 21.6   21.580
Sun. 1188 Megan Light Barrels   22.03 22.23   22.130
Sat. 1115 Madison Hays Barrels   22.82 23   22.910
Sat. 1112 Callie-Rae Marker Barrels   23.25 23.44   23.345
Sat. 1111 MacKenzie Marker Barrels   23.91 23.88   23.895
Sun. 1178 Sydnee Olson Barrels   21.38 21.44 5 26.410
Sat. 1132 Julia Reeves Barrels   24.28 24.22 5 29.250
Sun. 1204 Lillian McHargue Barrels   35.94 36.19   36.065
Sat. 1130 Cheyenne Groat Barrels   86 86.03   86.015
Sat. 1146 Roxanne Allenbach Barrels   37.66 37.88   NT
Day # Contestant Event          Breakaway Timer 1 Timer 2 Penalty Official Time
Sat. 1102 Tommi Sue Swannack Breakaway       NT
Sat. 1111 MacKenzie Marker Breakaway       NT
Sat. 1112 Callie-Rae Marker Breakaway       NT
Sat. 1132 Julia Reeves Breakaway       NT
Sat. 1134 Scout Yochum Breakaway       NT
Sun. 1179 Jacey Johnson Breakaway       NT
Sun. 1209 Taylor Turner Breakaway       NT
Day # Contestant Event      Goat Tying Timer 1 Timer 2 Penalty Official Time
Sat. 1102 Tommi Sue Swannack Goat Tying 14.57 14.37   14.470
Sun. 1209 Taylor Turner Goat Tying 17.4 17.63   17.515
Sat. 1134 Scout Yochum Goat Tying 17.94 18.09   18.015
Sat. 1132 Julia Reeves Goat Tying 20.19 20.06   20.125
Sat. 1146 Roxanne Allenbach Goat Tying 20.4 20.1   20.250
Sat. 1127 Tiegan Johnson Goat Tying 24.75 25.96   25.355
Sun. 1188 Megan Light Goat Tying 26.57 26.53   26.550
Sat. 1115 Madison Hays Goat Tying 33.06 32.97   33.015
Sun. 1204 Lillian McHargue Goat Tying 39.38 39.62   39.500
Sat. 1111 MacKenzie Marker Goat Tying       NT
Sat. 1112 Callie-Rae Marker Goat Tying       NT
Sun. 1179 Jacey Johnson Goat Tying       NT
Day # Contestant Event       Poles Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1209 Taylor Turner Poles   22.91 22.87   22.890
Sun. 1178 Sydnee Olson Poles   24.44 24.68   24.560
Sat. 1112 Callie-Rae Marker Poles   24.75 24.78   24.765
Sun. 1188 Megan Light Poles   24.66 25.55   25.105
Sun. 1159 Jesz Lyle Poles   25.34 25.28   25.310
Sat. 1115 Madison Hays Poles   26.56 26.66   26.610
Sat. 1134 Scout Yochum Poles   23.22 23.16 5 28.190
Sat. 1111 MacKenzie Marker Poles   28.68 28.68   28.680
Sat. 1127 Tiegan Johnson Poles   29.78 29.75   29.765
Sat. 1146 Roxanne Allenbach Poles   35.87 35.84   35.855
Sun. 1204 Lillian McHargue Poles   41.1 41.31   41.205
Sun. 1198 Madison Harder Poles   38.69 38.72 5 43.705
Sun. 1179 Jacey Johnson Poles   34.62 34.63 15 49.625
Sat. 1132 Julia Reeves Poles         NT
Day # Contestant Event      Steer Daub. Timer 1 Timer 2 Penalty Official Time
Sun. 1209 Taylor Turner Steer Daubing 3.47 3.39   3.43
Sun. 1198 Madison Harder Steer Daubing 8.88 7.22   8.05
Sat. 1102 Tommi Sue Swannack Steer Daubing       NT
Sat. 1134 Scout Yochum Steer Daubing       NT
Sun. 1159 Jesz Lyle Steer Daubing       NT
Sun. 1178 Sydnee Olson Steer Daubing       NT
Sun. 1179 Jacey Johnson Steer Daubing       NT
Day # Contestant Event       Steer Rid. Draw Rider Pts. Stock Pts. Total
Sun. 1209 Taylor Turner Steer Riding   33 35 68