Day # Contestant Event       Barrels Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1223 Taylor Gemmell Barrels   19.19 19.22   19.205
Sun. 1214 Kindra Klaustermeyer Barrels   19.31 19.4   19.355
Sun. 1167 Bailey Nachtigal Barrels   19.41 19.31   19.360
Sun. 1152 Caitlin Calvert Barrels   19.25 19.53   19.390
Sat. 1121 Savanna Bolich Barrels   20.5 20.44   20.470
Sun. 1189 Katie Lyle Barrels   20.63 20.5   20.565
Sat. 1220 Abby Glorfield Barrels   20.78 20.79   20.785
Sun. 1180 Mattie Jo Johnson Barrels   18.37 18.34 5 23.355
Sun. 1175 Haley Martineau Barrels   24.03 24   24.015
Sat. 1128 Mariah Wollweber Barrels   25.85 25.51   25.680
Sun. 1155 Sarah Woodall Barrels   26.87 27.12   26.995
Sat. 1145 Jolee Aeschliman Barrels   27.67 27.66   27.665
Sat. 1144 Haley Wainwright Barrels   27.96 28.09   28.025
Sat. 1150 Torrie Koller Barrels   74.34 74.41 5 79.375
Sat. 1109 Schelby White Barrels         NS
Sat. 1147 Charlie Anne Dimke Barrels         NS
Sat. 1148 Alex Dimke Barrels         NS
Sat. 1131 Janey Reeves Barrels         NT
Sat. 1141 Amelia Bast Barrels         NT
Sat. 1222 Sadie Clemenson Barrels         NT
Sun. 1156 Elizabeth Woodall Barrels         NT
Sun. 1215 Jessica Bennett Barrels         NT
Day # Contestant Event          Breakaway Timer 1 Timer 2 Penalty Official Time
Sun. 1167 Bailey Nachtigal Breakaway 6.12 6   6.06
Sun. 1152 Caitlin Calvert Breakaway 8.37 8.35   8.36
Sat. 1147 Charlie Anne Dimke Breakaway       NS
Sat. 1148 Alex Dimke Breakaway       NS
Sat. 1121 Savanna Bolich Breakaway       NT
Sat. 1131 Janey Reeves Breakaway       NT
Sat. 1144 Haley Wainwright Breakaway       NT
Sat. 1150 Torrie Koller Breakaway       NT
Sat. 1221 Lauren Leyva Breakaway       NT
Sun. 1175 Haley Martineau Breakaway       NT
Sun. 1180 Mattie Jo Johnson Breakaway       NT
Day # Contestant Event       Cow Riding Draw Rider Pts. Stock Pts. Total
Sun. 1170 Madeline Leyva Cow Riding   34 30 64
Sun. 1223 Taylor Gemmell Cow Riding       BO
Day # Contestant Event      Goat Tying Timer 1 Timer 2 Penalty Official Time
Sat. 1131 Janey Reeves Goat Tying 10.47 10.32   10.395
Sun. 1180 Mattie Jo Johnson Goat Tying 12.56 12.23   12.395
Sat. 1221 Lauren Leyva Goat Tying 13.27 13.16   13.215
Sun. 1167 Bailey Nachtigal Goat Tying 13.53 13.66   13.595
Sun. 1152 Caitlin Calvert Goat Tying 15.34 14.94   15.140
Sat. 1150 Torrie Koller Goat Tying 17.4 17.22   17.310
Sun. 1223 Taylor Gemmell Goat Tying 17.35 17.57   17.460
Sat. 1121 Savanna Bolich Goat Tying 18.22 17.38   17.800
Sun. 1210 Sarah Forsythe Goat Tying 18.56 18.41   18.485
Sun. 1156 Elizabeth Woodall Goat Tying 19.75 19.78   19.765
Sun. 1175 Haley Martineau Goat Tying 19.56 20.47   20.015
Sat. 1222 Sadie Clemenson Goat Tying 21.32 21.47   21.395
Sun. 1155 Sarah Woodall Goat Tying 25.25 25   25.125
Sat. 1128 Mariah Wollweber Goat Tying 25.59 25.47   25.530
Sun. 1189 Katie Lyle Goat Tying 26.72 26.53   26.625
Sat. 1141 Amelia Bast Goat Tying 27.48 27.44   27.460
Sat. 1147 Charlie Anne Dimke Goat Tying       NS
Sat. 1148 Alex Dimke Goat Tying       NS
Sat. 1144 Haley Wainwright Goat Tying       NT
Sun. 1214 Kindra Klaustermeyer Goat Tying       TO
Day # Contestant Event       Poles Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1180 Mattie Jo Johnson Poles   21.69 21.68   21.685
Sun. 1152 Caitlin Calvert Poles   23.97 24   23.985
Sun. 1189 Katie Lyle Poles   23.66 24.6   24.130
Sun. 1167 Bailey Nachtigal Poles   23.97 24.93   24.450
Sat. 1220 Abby Glorfield Poles   25.09 25.13   25.110
Sat. 1131 Janey Reeves Poles   25.69 25.57   25.630
Sun. 1223 Taylor Gemmell Poles   26.22 26.31   26.265
Sun. 1214 Kindra Klaustermeyer Poles   27.59 27.79   27.690
Sat. 1222 Sadie Clemenson Poles   29.18 29.25   29.215
Sun. 1175 Haley Martineau Poles   30.53 30.66   30.595
Sun. 1215 Jessica Bennett Poles   30.75 30.79   30.770
Sat. 1128 Mariah Wollweber Poles   32.87 32.91   32.890
Sat. 1144 Haley Wainwright Poles   29.03 28.85 5 33.940
Sat. 1145 Jolee Aeschliman Poles   34.31 34.25   34.280
Sat. 1221 Lauren Leyva Poles   30.82 30.81 5 35.815
Sun. 1155 Sarah Woodall Poles   32.1 32.2 5 37.150
Sat. 1109 Schelby White Poles         NS
Sat. 1147 Charlie Anne Dimke Poles         NS
Sat. 1148 Alex Dimke Poles         NS
Sat. 1121 Savanna Bolich Poles         NT
Sat. 1141 Amelia Bast Poles         NT
Sat. 1150 Torrie Koller Poles         NT
Sun. 1156 Elizabeth Woodall Poles         NT
Day # Contestant Event      Steer Daub. Timer 1 Timer 2 Penalty Official Time
Sun. 1180 Mattie Jo Johnson Steer Daubing 2.5 2.86   2.680
Sun. 1189 Katie Lyle Steer Daubing 3.4 3.43   3.415
Sat. 1121 Savanna Bolich Steer Daubing 4.78 4.87   4.825
Sat. 1144 Haley Wainwright Steer Daubing 6.19 6.16   6.175
Sun. 1152 Caitlin Calvert Steer Daubing 6.5 6.62   6.560
Sat. 1109 Schelby White Steer Daubing       NS
Sat. 1128 Mariah Wollweber Steer Daubing       NS
Sat. 1131 Janey Reeves Steer Daubing       NS
Sat. 1141 Amelia Bast Steer Daubing       NT
Sat. 1150 Torrie Koller Steer Daubing       NT
Sat. 1222 Sadie Clemenson Steer Daubing       NT
Sun. 1156 Elizabeth Woodall Steer Daubing       NT
Sun. 1167 Bailey Nachtigal Steer Daubing       NT
Sun. 1175 Haley Martineau Steer Daubing       NT
Sun. 1210 Sarah Forsythe Steer Daubing       NT
Sun. 1223 Taylor Gemmell Steer Daubing       NT