Day # Contestant Event       Barrels Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1197 Cassie Hansen Barrels   18.4 18.91   18.655
Sun. 1153 Jessie Hoag Barrels   18.93 18.88   18.905
Sun. 1201 Tami Deines Barrels   18.82 19.43   19.125
Sat. 1108 Farryn Balch Barrels   19.37 19.47   19.420
Sat. 1133 Chelby Smith Barrels   19.63 19.56   19.595
Sat. 1195 Hanna Gotham Barrels   20.06 20.09   20.075
Sat. 1124 Kindsey Bott Barrels   20.57 20.59   20.580
Sat. 1217 Mikala Harris Barrels   21.41 21.22   21.315
Sat. 1216 Rebecca McNall Barrels   24.38 24.38   24.380
Sun. 1181 Shaina Johnson Barrels   26.19 36.49   31.340
Day # Contestant Event          Breakaway Timer 1 Timer 2 Penalty Official Time
Sat. 1124 Kindsey Bott Breakaway 3.97 4.01   3.990
Sun. 1200 Kelsey Campbell Breakaway 4.88 4.78   4.830
Sat. 1101 Sadie Lou Kimberling Breakaway       NT
Sat. 1133 Chelby Smith Breakaway       NT
Sun. 1153 Jessie Hoag Breakaway       NT
Sun. 1181 Shaina Johnson Breakaway       NT
Sun. 1197 Cassie Hansen Breakaway       NT
Sun. 1201 Tami Deines Breakaway       NT
Day # Contestant Event       Cow Riding Draw Rider Pts. Stock Pts. Total
      Cow Riding        
Day # Contestant Event      Goat Tying Timer 1 Timer 2 Penalty Official Time
Sat. 1133 Chelby Smith Goat Tying 9.53 9.59   9.560
Sun. 1181 Shaina Johnson Goat Tying 10.81 10.94   10.875
Sat. 1195 Hanna Gotham Goat Tying 11.97 11.94   11.955
Sat. 1124 Kindsey Bott Goat Tying 13.15 13.25   13.200
Sun. 1201 Tami Deines Goat Tying 15.04 14.94   14.990
Sun. 1153 Jessie Hoag Goat Tying 16.78 16.72   16.750
Sat. 1217 Mikala Harris Goat Tying 22.29 22.16   22.225
Sun. 1197 Cassie Hansen Goat Tying       NT
Day # Contestant Event       Poles Electric Eye Timer 1 Timer 2 Penalty Official Time
Sun. 1181 Shaina Johnson Poles   21.94 21.6   21.770
Sun. 1197 Cassie Hansen Poles   24.13 24.16   24.145
Sat. 1195 Hanna Gotham Poles   24.38 24.46   24.420
Sat. 1217 Mikala Harris Poles   25.18 25.19   25.185
Sat. 1124 Kindsey Bott Poles   27.69 27.65   27.670
Sun. 1153 Jessie Hoag Poles   23.91 23.79 5 28.850
Sat. 1133 Chelby Smith Poles   24.03 24.02 5 29.025
Sun. 1201 Tami Deines Poles   24.16 24.28 15 39.220
Day # Contestant Event      Steer Daub. Timer 1 Timer 2 Penalty Official Time
Sun. 1201 Tami Deines Steer Daubing 1.81 1.7   1.755
Sun. 1181 Shaina Johnson Steer Daubing 2.06 1.53   1.795
Sun. 1200 Kelsey Campbell Steer Daubing 2.88 2.94   2.910
Sun. 1153 Jessie Hoag Steer Daubing 5.81 5.69   5.750
Sat. 1133 Chelby Smith Steer Daubing       NS
Sat. 1124 Kindsey Bott Steer Daubing       NT
Sat. 1195 Hanna Gotham Steer Daubing       NT
Sat. 1217 Mikala Harris Steer Daubing       NT
Sun. 1197 Cassie Hansen Steer Daubing       NT