| PW BOYS | |
| BARRELS | |
| Austin Herrera | 19.54 |
| Chantz Popelier | 19.9 |
| CJ Vargas | 22.22 |
| Colton Melton | 33.39 |
| Braden Hennigs | 28.09 |
| Corey Olson | 35.55 |
| Trinton Turner | 37.93 |
| Cameron Plaisted | 38.22 |
| Joe Hays | 39.32 |
| Clay Buchert | N/T |
| Hunter Thomas | N/T |
| STAKE RACE | |
| Chantz Popelier | 8.35 |
| Austin Herrera | 8.6 |
| Braden Hennigs | 9.68 |
| Clay Buchert | 9.91 |
| CJ Vargas | 10.45 |
| Colton Melton | 10.55 |
| Trinton Turner | 12.65 |
| Cameron Plaisted | 13.62 |
| Corey Olson | 13.67 |
| Austin Gordon | 14.98 |
| Joe Hays | 15.35 |
| Austin Danforth | 28.55 |
| Hunter Thomas | N/T |
| GOAT FLANKING | |
| Austin Herrera | 12.12 |
| Colton Melton | 12.96 |
| Clay Buchert | 14.47 |
| CJ Vargas | 15.52 |
| Austin Gordon | 15.56 |
| Cameron Plaisted | 16.77 |
| Austin Danforth | 19.08 |
| Chantz Popelier | 20.56 |
| Braden Hennigs | 21.68 |
| Corey Olson | 23.22 |
| Joe Hays | 23.5 |
| Trinton Turner | 31.4 |
| Hunter Thomas | N/T |
| POLES | |
| Austin Herrera | 27.36 |
| CJ Vargas | 29.13 |
| Clay Buchert | 38.62 |
| Colton Melton | 38.71 |
| Cameron Plaisted | 43.58 |
| Braden Hennigs | 44.39 |
| Corey Olson | 44.4 |
| Joe Hays | 46.75 |
| Hunter Thomas | N/T |
| Trinton Turner | N/T |
| Chantz Popelier | N/T |
| CALF RIDING | |
| Chantz Popelier | 67 |
| Kanyon Kaiser | BO |
| Ryan Rios | BO |
| Cameron Plaisted | TO |
| Austin Gordon | BO |
| Braden Hennigs | BO |
| Corey Olson | BO |
| CJ Vargas | BO |
| Tucker Hughes | BO |
| DUMMY ROPING | |
| Austin Danforth | 8ft 14pts |
| Chantz Popelier | 6ft 11pts |
| Austin Gordon | 5ft 10pts |
| CJ Vargas | 4ft 6pts |
| Corey Olson | 3ft 6pts |
| Cameron Plaisted | 3ft 3pts |
| Clay Buchert | 1ft 2pts |
| Austin Herrera | 1ft 2pts |