| PW GIRLS | |
| BARRELS | |
| Krista Marchand | 20.67 |
| Riata Marchant | 21.35 |
| Rachel Rogers | 21.49 |
| Rilee Rogers | 21.59 |
| Tessa Johnson | 21.97 |
| Payton Abrahamson | 24.4 |
| Abigail Popelier | 24.42 |
| Karlie Richey | 26.74 |
| Abigail Popelier | 24.78 |
| Madison Hays | 28.52 |
| Elizabeth Bolich | 33.31 |
| Josee Newman | 37.1 |
| Kaitlyn Zagelow | 37.25 |
| Sophia Sherman | 55.14 |
| Jasmine Best | DQ |
| Tiegan Johnson | DQ |
| CALF RIDING | |
| Krista Marchand | 69 |
| Ravina Pakootas | BO |
| Abigail Popelier | BO |
| Rachel Rogers | BO |
| CALIF STAKE | |
| Krista Marchand | 7.77 |
| Payton Abrahamson | 7.84 |
| Tegan Johnson | 8.27 |
| Riata Marchant | 8.4 |
| Karlie Richey | 8.83 |
| Rilee Rogers | 9.05 |
| Tessa Johnson | 9.53 |
| Abigail Popelier | 9.76 |
| Rachel Rogers | 9.78 |
| Madison Hays | 10.72 |
| Kaitlyn Zagelow | 12.47 |
| Elizabeth Bolich | 13.56 |
| GOATS | |
| Krista Marchand | 9.39 |
| Rylee Rogers | 12.86 |
| Ravina Pakootas | 14.61 |
| Payton Abrahamson | 14.88 |
| Josee Newman | 15.23 |
| Shantana Pakootas | 15.5 |
| Madison Hays | 16 |
| Riata Marchant | 16.48 |
| Tessa Johnson | 15.52 |
| Elizabeth Bolich | 16.99 |
| Abigail Popelier | 19.79 |
| Kaitlyn Zagelow | 20.77 |
| Jasmine Best | 54.33 |
| Karlie Richey | DQ |
| Rachel Rogers | DQ |
| POLES | |
| Riata Marchant | 22.69 |
| Karlie Richey | 24.27 |
| Rilee Rogers | 25.75 |
| Tegan Johnson | 26.6 |
| Krista Marchand | 27.25 |
| Rachel Rogers | 31.2 |
| Madison Hays | 32.7 |
| Tessa Johnson | 34.56 |
| Ravina Pakootas | 39.55 |
| Elizabeth Bolich | 45.49 |
| Payton Abrahamson | DQ |
| Shantana Pakootas | DQ |
| Kaitlyn Zagelow | DQ |
| DUMMY ROPING | |
| Krista Marchand | 7ft 10pts |
| Elizabeth Bolich | 4ft 5pts |
| Rilee Rogers | 3ft 7pts |
| Riata Marchant | 3ft 6pts |
| Karlie Richey | 2ft 5pts |
| Rachel Rogers | 2ft 3pts |
| Kaitlyn Zagelow | 0 |